Jefferson Return to Monticello Nickels
(2006 - Current)
In 2006, the Jefferson nickel adopted a refreshed permanent design following the conclusion of the Westward Journey series. The obverse features a new forward-facing portrait of Thomas Jefferson, adapted from a portrait by Rembrandt Peale, giving the coin a more modern appearance while maintaining historical inspiration.
The reverse returned to a detailed depiction of Monticello, Jefferson’s Virginia home, rendered with greater architectural precision than earlier versions. The inscription “E PLURIBUS UNUM,” previously on the reverse, was moved to the obverse beginning in 2006.
The composition has remained the standard 75% copper and 25% nickel alloy. While most issues are common in circulation, collectors often search for high-grade examples, doubled dies, and other modern varieties. The Return to Monticello design continues today, extending one of the longest uninterrupted portrait series in U.S. coinage.
Check out dates & mintages for Jefferson Return to Monticello Nickels, below.Business Strikes
2006-P | 693,120,000
2006-D | 809,280,000
2007-P | 571,680,000
2007-D | 626,160,000
2008-P | 279,840,000
2008-D | 345,600,000
2009-P | 39,840,000
2009-D | 46,800,000
2010-P | 260,640,000
2010-D | 229,920,000
2011-P | 450,000,000
2011-D | 540,240,000
2012-P | 464,640,000
2012-D | 558,960,000
2013-P | 607,440,000
2013-D | 615,600,000
2014-P | 635,520,000
2014-D | 570,720,000
2015-P | 752,880,000
2015-D | 846,720,000
2016-P | 786,960,000
2016-D | 759,600,000
2017-P | 710,160,000
2017-D | 663,120,000
2018-P | 629,520,000
2018-D | 626,880,000
2019-P | 567,854,400
2019-D | 527,040,000
2020-P | 772,780,000
2020-D | 798,000,000
2020-W | 465,080
2021-P | 785,500,000
2021-D | 837,600,000
2022-P | 769,920,000
2022-D | 777,600,000
2023-P | 692,600,000
2023-D | 734,800,000
2024-P | TBD
2024-D | TBD
2025-P | TBD
2025-D | TBD
Proof Strikes
2006-S Proof | 3,054,436
2007-S Proof | 2,577,166
2008-S Proof | 2,169,561
2009-S Proof | 2,179,867
2010-S Proof | 1,689,216
2011-S Proof | 1,673,010
2012-S Proof | 1,239,148
2013-S Proof | 1,274,505
2014-S Proof | 1,190,369
2015-S Proof | 1,099,182
2016-S Proof | 1,011,624
2017-S Proof | 979,477
2018-S Proof | 901,072
2019-S Proof | 1,061,558
2020-S Proof | 824,332
2020-W Reverse Proof | 313,184
2021-S Proof | 792,612
2022-S Proof | 647,021
2023-S Proof | 553,000
2024-S Proof | TBD
2025-S Proof | TBD
If You Collect Five-Cent Nickels, Check Out The ‘Silver Alloy War Nickels’ Type Set!
‘Coin Collecting Tools’ is Going Mobile
StackHub is an excellent tool for coin collectors & precious metals enthusiasts of all levels. Your app subscription will come complete with:
100+ prebuilt collection checklists to choose from
Collect graded or ungraded coins, your choice
Upload images of your own set to take on the go
Precious Metals stack tracking
Every coin collecting guide at your fingertips
Compatible with mobile & desktop
Click HERE to learn more*During checkout, please use the email address that you’d like associated with your StackHub account. You will receive an invitation to that email address directly from the platform when your account is ready. Account creation may take up to 12 hours from the time of checkout*
Understanding Proof Coins - The Essential Guide
Proof coins are some of the most beautiful coins ever made. Learn the difference between proof, cameo, and deep cameo coins — and why collectors value them.
Click here for the full guide
How to Avoid Buying Fake Coins Online
Not every coin listed online is the real deal. Discover the key steps to spotting counterfeits, protecting your collection, and buying with confidence.
Read MoreThis site and all of its content was built by collectors for collectors. Join thousands who already trust CoinCollectingTools.com for reliable & accurate information, expert tips, and a connected community on social media. Follow us on YouTube & TikTok @CentsMakeDollars to make sure you never miss a new online resource designed to sharpen your knowledge and collecting strategies.