50 States & Territories Quarters
(1999 - 2009)
The 50 State Quarters program began in 1999 and ran through 2008, honoring each state in the order they ratified the Constitution. In 2009, the program expanded to include six additional designs representing U.S. territories and the District of Columbia. All coins feature the obverse portrait of George Washington, with updated inscriptions beginning in 1999.
These quarters were struck primarily in a copper-nickel clad composition for circulation. Silver versions (90% silver) were also produced for collectors in proof sets. Each state and territory reverse highlights unique symbols, landmarks, or historical themes, creating 56 distinct designs in total.
The program significantly increased public interest in coin collecting and remains one of the most widely saved modern U.S. coin series. Mintmarks include Philadelphia (P), Denver (D), and San Francisco (S) for proof and silver issues.
Check out dates & mintages for Washington 50 States & Territories Quarters, below.Business Strikes
1999-P Delaware | 373,400,000
1999-D Delaware | 401,424,000
1999-P Pennsylvania | 349,000,000
1999-D Pennsylvania | 358,332,000
1999-P New Jersey | 363,200,000
1999-D New Jersey | 299,028,000
1999-P Georgia | 451,188,000
1999-D Georgia | 488,744,000
1999-P Connecticut | 688,744,000
1999-D Connecticut | 657,880,000
2000-P Massachusetts | 628,600,000
2000-D Massachusetts | 535,184,000
2000-P Maryland | 678,200,000
2000-D Maryland | 556,532,000
2000-P South Carolina | 742,576,000
2000-D South Carolina | 566,208,000
2000-P New Hampshire | 673,040,000
2000-D New Hampshire | 495,976,000
2000-P Virginia | 943,000,000
2000-D Virginia | 651,616,000
2001-P New York | 655,400,000
2001-D New York | 619,640,000
2001-P North Carolina | 627,600,000
2001-D North Carolina | 427,876,000
2001-P Rhode Island | 423,000,000
2001-D Rhode Island | 447,100,000
2001-P Vermont | 423,400,000
2001-D Vermont | 459,404,000
2001-P Kentucky | 353,000,000
2001-D Kentucky | 370,564,000
2002-P Tennessee | 361,600,000
2002-D Tennessee | 286,468,000
2002-P Ohio | 217,200,000
2002-D Ohio | 414,832,000
2002-P Louisiana | 362,000,000
2002-D Louisiana | 402,204,000
2002-P Indiana | 362,600,000
2002-D Indiana | 327,200,000
2002-P Mississippi | 290,000,000
2002-D Mississippi | 289,600,000
2003-P Illinois | 225,800,000
2003-D Illinois | 237,400,000
2003-P Alabama | 225,000,000
2003-D Alabama | 232,400,000
2003-P Maine | 217,400,000
2003-D Maine | 231,400,000
2003-P Missouri | 225,000,000
2003-D Missouri | 228,200,000
2003-P Arkansas | 228,000,000
2003-D Arkansas | 229,800,000
2004-P Michigan | 233,800,000
2004-D Michigan | 225,800,000
2004-P Florida | 240,200,000
2004-D Florida | 241,600,000
2004-P Texas | 278,800,000
2004-D Texas | 263,000,000
2004-P Iowa | 213,800,000
2004-D Iowa | 251,400,000
2004-P Wisconsin | 226,400,000
2004-D Wisconsin | 226,800,000
2005-P California | 257,200,000
2005-P California | 263,200,000
2005-P Minnesota | 239,600,000
2005-D Minnesota | 248,400,000
2005-P Oregon | 316,200,000
2005-D Oregon | 404,000,000
2005-P Kansas | 263,400,000
2005-D Kansas | 300,000,000
2005-P West Virginia | 365,400,000
2005-D West Virginia | 356,200,000
2006-P Nevada | 277,000,000
2006-D Nevada | 312,800,000
2006-P Nebraska | 318,000,000
2006-D Nebraska | 276,400,000
2006-P Colorado | 274,800,000
2006-D Colorado | 294,200,000
2006-P North Dakota | 305,800,000
2006-D North Dakota | 359,000,000
2006-P South Dakota | 245,000,000
2006-D South Dakota | 265,800,000
2007-P Montana | 257,000,000
2007-D Montana | 256,240,000
2007-P Washington | 265,200,000
2007-D Washington | 280,000,000
2007-P Idaho | 294,600,000
2007-D Idaho | 286,800,000
2007-P Wyoming | 243,600,000
2007-D Wyoming | 320,800,000
2007-P Utah | 255,000,000
2007-D Utah | 253,200,000
2008-P Oklahoma | 222,000,000
2008-D Oklahoma | 194,600,000
2008-P New Mexico | 244,200,000
2008-D New Mexico | 244,400,000
2008-P Arizona | 244,600,000
2008-D Arizona | 265,000,000
2008-P Alaska | 251,800,000
2008-D Alaska | 254,000,000
2008-P Hawaii | 254,000,000
2008-D Hawaii | 263,600,000
2009-P District of Columbia | 83,600,000
2009-D District of Columbia | 88,800,000
2009-P Puerto Rico | 53,200,000
2009-D Puerto Rico | 86,000,000
2009-P Guam | 45,000,000
2009-D Guam | 42,600,000
2009-P American Samoa | 42,600,000
2009-D American Samoa | 39,600,000
2009-P U.S. Virgin Islands | 41,000,000
2009-D U.S. Virgin Islands | 41,000,000
2009-P Northern Mariana Islands | 35,200,000
2009-D Northern Mariana Islands | 37,600,000
Proof Strikes
Type 1, Clad
1999-S Delaware | 3,713,359
1999-S Pennsylvania | 3,713,359
1999-S New Jersey | 3,713,359
1999-S Georgia | 3,713,359
1999-S Connecticut | 3,713,359
2000-S Massachusetts | 4,020,172
2000-S Maryland | 4,020,172
2000-S South Carolina | 4,020,172
2000-S New Hampshire | 4,020,172
2000-S Virginia | 4,020,172
2001-S New York | 3,094,140
2001-S North Carolina | 3,094,140
2001-S Rhode Island | 3,094,140
2001-S Vermont | 3,094,140
2001-S Kentucky | 3,094,140
2002-S Tennessee | 3,084,245
2002-S Ohio | 3,084,245
2002-S Louisiana | 3,084,245
2002-S Indiana | 3,084,245
2002-S Mississippi | 3,084,245
2003-S Illinois | 3,408,516
2003-S Alabama | 3,408,516
2003-S Maine | 3,408,516
2003-S Missouri | 3,408,516
2003-S Arkansas | 3,408,516
2004-S Michigan | 2,740,684
2004-S Florida | 2,740,684
2004-S Texas | 2,740,684
2004-S Iowa | 2,740,684
2004-S Wisconsin | 2,740,684
2005-S California | 3,262,960
2005-S Minnesota | 3,262,960
2005-S Oregon | 3,262,960
2005-S Kansas | 3,262,960
2005-S West Virginia | 3,262,960
2006-S Nevada | 2,882,428
2006-S Nebraska | 2,882,428
2006-S Colorado | 2,882,428
2006-S North Dakota | 2,882,428
2006-S South Dakota | 2,882,428
2007-S Montana | 2,374,778
2007-S Washington | 2,374,778
2007-S Idaho | 2,374,778
2007-S Wyoming | 2,374,778
2007-S Utah | 2,374,778
2008-S Oklahoma | 2,078,112
2008-S New Mexico | 2,078,112
2008-S Arizona | 2,078,112
2008-S Alaska | 2,078,112
2008-S Hawaii | 2,078,112
2009-S District of Columbia | 2,113,478
2009-S Puerto Rico | 2,113,478
2009-S Guam | 2,113,478
2009-S American Samoa | 2,113,478
2009-S U.S. Virgin Islands | 2,113,478
2009-S Northern Mariana Islands | 2,113,478
Type 2, Silver
1999-S Silver Delaware | 804,565
1999-S Silver Pennsylvania | 804,565
1999-S Silver New Jersey | 804,565
1999-S Silver Georgia | 804,565
1999-S Silver Connecticut | 804,565
2000-S Silver Massachusetts | 965,421
2000-S Silver Maryland | 965,421
2000-S Silver South Carolina | 965,421
2000-S Silver New Hampshire | 965,421
2000-S Silver Virginia | 965,421
2001-S Silver New York | 889,697
2001-S Silver North Carolina | 889,697
2001-S Silver Rhode Island | 889,697
2001-S Silver Vermont | 889,697
2001-S Silver Kentucky | 889,697
2002-S Silver Tennessee | 892,229
2002-S Silver Ohio | 892,229
2002-S Silver Louisiana | 892,229
2002-S Silver Indiana | 892,229
2002-S Silver Mississippi | 892,229
2003-S Silver Illinois | 1,125,755
2003-S Silver Alabama | 1,125,755
2003-S Silver Maine | 1,125,755
2003-S Silver Missouri | 1,125,755
2003-S Silver Arkansas | 1,125,755
2004-S Silver Michigan | 1,769,786
2004-S Silver Florida | 1,769,786
2004-S Silver Texas | 1,769,786
2004-S Silver Iowa | 1,769,786
2004-S Silver Wisconsin | 1,769,786
2005-S Silver California | 1,678,649
2005-S Silver Minnesota | 1,678,649
2005-S Silver Oregon | 1,678,649
2005-S Silver Kansas | 1,678,649
2005-S Silver West Virginia | 1,678,649
2006-S Silver Nevada | 1,585,008
2006-S Silver Nebraska | 1,585,008
2006-S Silver Colorado | 1,585,008
2006-S Silver North Dakota | 1,585,008
2006-S Silver South Dakota | 1,585,008
2007-S Silver Montana | 1,313,481
2007-S Silver Washington | 1,313,481
2007-S Silver Idaho | 1,313,481
2007-S Silver Wyoming | 1,313,481
2007-S Silver Utah | 1,313,481
2008-S Silver Oklahoma | 1,192,908
2008-S Silver New Mexico | 1,192,908
2008-S Silver Arizona | 1,192,908
2008-S Silver Alaska | 1,192,908
2008-S Silver Hawaii | 1,192,908
2009-S Silver District of Columbia | 996,548
2009-S Silver Puerto Rico | 996,548
2009-S Silver Guam | 996,548
2009-S Silver American Samoa | 996,548
2009-S Silver U.S. Virgin Islands | 996,548
2009-S Silver Northern Mariana Islands | 996,548
If You Collect U.S. 25-Cent Coins, Check Out The ‘Washington ATB Quarters, WestPoint Strikes’ Type Set!
‘Coin Collecting Tools’ is Going Mobile
StackHub is an excellent tool for coin collectors & precious metals enthusiasts of all levels. Your app subscription will come complete with:
100+ prebuilt collection checklists to choose from
Collect graded or ungraded coins, your choice
Upload images of your own set to take on the go
Precious Metals stack tracking
Every coin collecting guide at your fingertips
Compatible with mobile & desktop
Click HERE to learn more*During checkout, please use the email address that you’d like associated with your StackHub account. You will receive an invitation to that email address directly from the platform when your account is ready. Account creation may take up to 12 hours from the time of checkout*
Check Out Our Guide to Identifying U.S. Constitutional Silver Coins
Think you might have silver coins in your pocket change? Learn the quick ways to spot United States Coinage made of silver by date, edge color, weight, and more.
Click HERE for the full guide
Why Most State Quarters Aren’t Valuable
The U.S. Mint’s State Quarters program was one of the most popular coin series ever, but despite the hype, most of these coins aren’t worth more than face value. Coin shops regularly see full sets brought in, yet unless they’re silver proofs or graded at the highest levels, dealers simply aren’t buying. Learn why State Quarters are fun to collect but rarely valuable — and what exceptions to look out for.
This site and all of its content was built by collectors for collectors. Join thousands who already trust CoinCollectingTools.com for reliable & accurate information, expert tips, and a connected community on social media. Follow us on YouTube & TikTok @CentsMakeDollars to make sure you never miss a new online resource designed to sharpen your knowledge and collecting strategies.